Our range of products include power plus wireless speaker, power plus magic box premium power bank, power house : triangle shape power bank (6000 mah), leather finish mini power bank (6,000 mah), powerglow sliding power bank with mobile stand (6,000 mah) and powerglow desk power bank with dual usb ports (3,000 mah).
₹ 280 / Piece Get Latest Price
| Connectivity | Bluetooth |
| Packaging Size | 48 Pcs. per carton |
| Master Carton Dimensions | 740 X 305 X 160 cm |
| Master Carton Weight | 12 kg |
| Product Dimensions | 14.4 X 14.5 X 3 cm |
| Product Weight | 199.6 gm |
₹ 725 / Piece Get Latest Price
| Packaging Size | 20 Pcs. per carton |
| Battery Capacity | 10,000 mAh |
| Master Carton Dimensions | 18 x 37.5 x 23 cm |
| Master Carton Weight | 8.14 kg |
| Product Dimensions | 18.3x10.7x3.2 cm |
| Product Weight | 463 gm |
| Battery | High Quality Lithium Polymer Battery |
₹ 580 / Piece Get Latest Price
| Packaging Size | 40 Pcs. per carton |
| Dual USB Output Power | 5V/1A and 5V/2.1A |
| Master Carton Dimensions | 46.5 x 40 x 24 cm |
| Master Carton Weight | 6.5 kg |
| Product Dimensions | 19.6 x 10.5 x 4.5 cm |
| Product Weight | 199 gm |
₹ 340 / Piece Get Latest Price
| Packaging Size | 40 Pcs. per carton |
| Master Carton Dimensions | 46 x 41 x 24.4 cm |
| Master Carton Weight | 6.9 kg |
| Product Dimensions | 19.1 x 10.3 x3.2 cm |
| Product Weight | 173 gm |
₹ 480 / Piece Get Latest Price
| Packaging Size | 40 Pcs. per carton |
| Optimum Output Power | 5V/1A |
| Master Carton Dimensions | 47x41x24.5 cm |
| Master Carton Weight | 9.5 kg |
| Product Dimensions | 17x10.5x4.8 cm |
| Product Weight | 238 kg |
₹ 405 / Piece Get Latest Price
| Packaging Size | 40 Pcs. per carton |
| Optimum Output Power | 5V/1A |
| Master Carton Dimensions | 47x41x24.5 cm |
| Master Carton Weight | 9.5 kg |
| Product Dimensions | 17x10.5x4.8 cm |
| Product Weight | 205 kg |
₹ 320 / Piece Get Latest Price
| Color | Silver |
| Type | Electric, Travel |
| For Use With | LG, Micromax, Apple, Samsung |
| Packaging Size | 40 Pcs. per carton |
| Battery Capacity | 3,000 Mah |
| Optimum Output Power | 5V/1A |
| Master Carton Dimensions | 47x41x24.5 cm |
| Master Carton Weight | 9.5 kg |
| Product Dimensions | 17x10.5x4.8 cm |
| Product Weight | 183 gm |
₹ 730 / Piece Get Latest Price
| Packaging Size | 40 Pcs. per carton |
| Master Carton Dimensions | 47x41x24.5 cm |
| Master Carton Weight | 9.5 kg |
| Optimum Output Power | 5V/1A suitable for all phones |
₹ 320 / Piece Get Latest Price
| Type | Electric |
| Battery Type | Li-ion Polymer |
| Packaging Size | 40 Pcs. per carton |
| Optimum Output Power | 5V/1A suitable for all phones |
| Master Carton Dimensions | 47x41x24.5 cm |
| Product Dimensions | 17x10.5x4.8 cm |
| Product Weight | 180 gm |
₹ 460 / Piece Get Latest Price
| Connector | Micro Single USB,Micro Dual USB |
| USB Port | Single |
| Capacity (mAH) | 1000 mAH,1000 - 5000 mAH,5001 - 10000 mAH,10000 - 20000 mAH |
| Master Carton Dimensions | 60 x 40 x 33 cm |
| Product Dimensions | 14.8 x 10 x 2.9 cm |
| Product Weight | 118 gm |
₹ 240 / Piece Get Latest Price
| Power Source | Electric |
| Color | White |
| Capacity | 2,500 mAh |
| Battery Type | Li-ion Polymer |
| Type | Ultra Slim |
| Thickness | 6.6 mm |
| Model | C-23 |
₹ 480 / Piece Get Latest Price
| Connector | Micro Single USB,Micro Dual USB |
| Battery Type | Li-ion Polymer |
| Capacity | 10400 mAH |
| Output Voltage | 5V |
| Output Current | 1.5A |
| Model No. | C-55 |
| Input Voltage | 220 VAC |
| Frequency | 50 Hz |
| Packaging Size | 48 Pcs. per carton |
| Master Carton Dimensions | 60x40x33 cm |
| Product Weight | 375 gm |
₹ 690 / Piece Get Latest Price
| Capacity | 4000 mAh |
| Packaging Type | Carton |
| Input Voltage | 5V |
| Output Current | 2A |
| Input Current | 1A |
| Battery Type | Li-ion Polymer |
| Output Voltage | 5V |
| Packaging Size | 1000 Pcs. per carton |
| Master Carton Dimensions | 60x40x33 cm |
| Master Carton Weight | 17.2 kg |
| Product Dimensions | 14.6x10x3 cm |
| Product Weight | 180 gm |
₹ 360 / Piece Get Latest Price
| Packaging Type | Packets |
| Type | Electric |
| Battery Type | Li-ion Polymer |
| Packaging Size | 48 Pcs. per carton |
| Master Carton Dimensions | 60x40x33 cm |
| Product Weight | 233 gm |
₹ 99 / Piece Get Latest Price
| Packaging Size | 500 Pcs. per carton |
| Type | Wireless |
| Master Carton Dimensions | 45 X 24 X 28 cm |
| Master Carton Weight | 11.5 kg |
| Product Dimensions | 7 x 2.7 x 2.1 cm |
| Product Weight | 21.8 gm |
₹ 99 / piece Get Latest Price
| Laptops Size | 13 -18 Inch |
| Packaging Size | 100 Pcs. per carton |
| Product Dimensions | 26.8 x 6.3 x 1 cm |
| Product Weight | 86 gm |
₹ 125 / Piece Get Latest Price
| Packaging Size | 100 Pcs. per carton |
| Premium Finish | Rubberized cable and caps for connectors |
| Maximum Length | 39 inches |
| Master Carton Dimensions | 27.5x27.5x27.5 cm |
| Master Carton Weight | 4.2 kg |
| Product Dimensions | 12.5 x 4.6 x 2.6 cm |
| Product Weight | 41.4 gm |
₹ 129 / Piece Get Latest Price
| Packaging Size | 500 Pcs. per carton |
| Master Carton Dimensions | 43.5 x 28 x 41.5 cm |
| Master Carton Weight | 16.5 kg |
| Product Dimensions | 6.4 x 5.3 x 2 cm |
| Product Weight | 33.3 gm |
₹ 120 / Piece Get Latest Price
| Packaging Size | 200 Pcs. per carton |
| Type | Electric |
| Master Carton Dimensions | 43.5 x 22.5 x 38 cm |
| Master Carton Weight | 7 kg |
| Product Dimensions | 7.4 x 4 x 4.3 cm |
| Product Weight | 30.6 g |
| Power Output | 2.1A |
₹ 118 / Piece Get Latest Price
| Packaging Size | 200 Pcs. per carton |
| Master Carton Dimensions | 65x30.5x25 cm |
| Master Carton Weight | 10.5 kg |
| Product Dimensions | 11.6x5.6x1.2 cm |
| Product Weight | 21 gm |
₹ 140 / Piece Get Latest Price
| Packaging Size | 400 Pcs. per carton |
| Master Carton Dimensions | 42x33x24 cm |
| Master Carton Weight | 11.2 kg |
| Product Dimensions | 9.9x3.2x2.2 cm |
| Product Weight | 26 g |
Neha Soni (Proprietor)
Daksh Enterprises
Western Side, 31-B, S/F, Bhagwan Dass Nagar Extn, Delhi
New Delhi - 110026, Delhi, India